zkApp Transaction
| Date: | (9 months ago) |
|---|---|
| Tx Hash: | 5JtoAugX54q1ESqKXgBM4EaNYLsUSqSy5jTef1KF2Hb9XQZQu5YG |
| Block Height: | 426979 70446 Block Confirmations |
| Canonical: | True |
| Block State Hash: | 3NKNX21h5S6H1jk2X2nk9nAMWYgtWbesUEmwoQu1vvg5q84Tk7ke |
| Memo: | ZkNoid: Reward claim (8 MINA) |
| Fee Payer Key: | B62qk2sznyDHdgGc2Ya4G8dLy33dorCU33VmzA2gAEAm1CebXS3kRui |
| Fee Payer Fee: | 0.100000000 |
| Count Other Accounts: | 2 |
| Other Accounts Public Keys: |
B62qnLiaY7pjRMNbeaqjrhSC3vvmyBbfrVh47Crz595k45uWkojqkY8
Balance Change: -7.677725118
Increment Nonce: False
B62qrGCsuxCKPZ9Rkk9F5svi7eY8As14mXPstJDsYdVYz9MQDaEELd3
Balance Change: +7.677725118
Increment Nonce: False
|
| Fee Payer Raw: |
|
| Other Accounts Raw: |
|