zkApp Transaction
| Date: | (10 months ago) |
|---|---|
| Tx Hash: | 5JtvHJ6NrNg8UGPwtf1ei1L5biJPCrF8eVzr9V1PPsyGmTRqufSt |
| Block Height: | 423630 73697 Block Confirmations |
| Canonical: | True |
| Block State Hash: | 3NKyMGCrWuhCa7yQ2sRgecDdGTDa2qWSMkbShVtedScymPQaVLpA |
| Memo: | ZkNoid: Reward claim (39 MINA) |
| Fee Payer Key: | B62qk2sznyDHdgGc2Ya4G8dLy33dorCU33VmzA2gAEAm1CebXS3kRui |
| Fee Payer Fee: | 0.100000000 |
| Count Other Accounts: | 2 |
| Other Accounts Public Keys: |
B62qoWrCcRip4bPBap8obfZFVpdSo6H5gcwsqGtmHDjRfyaKNmaGHhD
Balance Change: -38.611398963
Increment Nonce: False
B62qmuLVSBTv9iH78NseE3WULSrEXAVGRWy5oGJxbMEBdUiSU9YSnH1
Balance Change: +38.611398963
Increment Nonce: False
|
| Fee Payer Raw: |
|
| Other Accounts Raw: |
|