zkApp Transaction
| Date: | (6 months ago) |
|---|---|
| Tx Hash: | 5Ju9Ved1AGsjKbEjrVTLxNfzuLEEX2rCz3BJX61J8jo5GcuTFsX4 |
| Block Height: | 450311 47440 Block Confirmations |
| Canonical: | True |
| Block State Hash: | 3NKopUiYj1fUfXJ8suvyCVBdDZGNinn3CQP8wJR2rGh5AmrVka2v |
| Memo: | ZkNoid: Reward claim (14 MINA) |
| Fee Payer Key: | B62qk2sznyDHdgGc2Ya4G8dLy33dorCU33VmzA2gAEAm1CebXS3kRui |
| Fee Payer Fee: | 0.100000000 |
| Count Other Accounts: | 2 |
| Other Accounts Public Keys: |
B62qkAM6QqAKunchrUowt9bkWVqMYYQ8naGuESiEadpTu9JrXhPs8Mc
Balance Change: -13.887240356
Increment Nonce: False
B62qjWqsyeGzVU8gAkby4UiGPPhGYjgcHW9NnfhRSPydSWLSk9YyeBG
Balance Change: +13.887240356
Increment Nonce: False
|
| Fee Payer Raw: |
|
| Other Accounts Raw: |
|